Our Licenses give you choice
There are three levels of user-license – ranging from Standard (no license fee), through to Pro and Enterprise. These licenses give you different levels of functionality and detailed reporting dependent on what you require from your email marketing solution
Simply choose your user license fee level, then choose your pricing plan: either Pay As You Go or a 12 month Contract agreement with discounted rates. Its as simple as that.
Obviously as ever with Wired Marketing our team are here to help so if there are any questions or your not sure what would suit your business just drop us a line and we would be happy to help!
Further discounted sending rates are negotiable for longer term Value Plan agreements. Call us on 0845 467 5234 to discuss. All prices quoted exclude VAT.

Try our Free Lite package now!!
Our Package Pricing:
| Data Management | Freemium Account (Free) | Standard (Free) | Professional (£99 one off cost) | Enterprise (£499 one off cost) |
|---|---|---|---|---|
| Number of contact records in database | 500 limit | 5000 limit | Unlimited | Unlimited |
| Historical access to reports and campaigns - number of months stored | 6 | 12 | 24 | 60 |
| Automatic bounce handling | ||||
| Data de duped on upload | ||||
| Amend contact details on-screen, or re-import to refresh the data | ||||
| Advanced 'sign-up form' feature – Create advanced web sign-up forms at the click of a mouse to opt contacts into multiple address books and to collect/append valuable additional data fields |
||||
| Suppression list management - bulk import all unsubscribes | ||||
| Facebook signup application - collect data from within your Facebook page. | |
|
||
| Number of mailing lists / address books | 1 | 5 | Unlimited | Unlimited |
| Number of customisable data fields (in addition to five default variables) | 1 | 5 | 10 | 400 |
| Custom adjustable hard and soft bounce management thresholds | Fixed | Fixed | ||
| Mappable data, on import | ||||
| Data integrity scoring | ||||
| Domain suppression | ||||
| API to connect Wired Marketing to your back-end data system | ||||
| Export soft and hard bounces and unsubscribes by date range, campaign or total amount | ||||
| One-click integration with SalesForce | ||||
| WordPress sign up connector | ||||
| Microsoft Dynamics CRM connector (extra charges may apply). |
||||
| Third Party App integration, allowing you to use Wired Marketing within a third party platform | ||||
| Segmentation Data Query Builder (including queries by contact history data) | ||||
| Geomap segmentation | ||||
| Create | Freemium Account (Free) | Standard (Free) | Professional (£99 one off cost) | Enterprise (£499 one off cost) |
|---|---|---|---|---|
| Drag-&-drop Easy Editor makes template building and editing a breeze - no HTML or coding skills required - at all |
||||
| Built-in Spam Assassin spam checker | ||||
| Personalise your email content at the touch of a button | ||||
| Add external web links to your email content at the touch of a button | ||||
| 'Refer a Friend' link | ||||
| WYSIWYG editor | ||||
| 'Add to safe senders list' link | ||||
| Number of personalisable fields (in addition to five default variables) | 1 | 1 | 10 | 400 |
| Template Library including over 100 free, professionally designed generic templates | ||||
| Campaign Archive Feed link | ||||
| Easily upload your design templates into Wired Marketing | ||||
| Easy image resizing tool | ||||
| Add to social networks' link | ||||
| Dynamic Content | ||||
| Personalised preview | ||||
| Advanced spam checker with breakdown by desktop client, server and gateway firewalls (usage charge applies) | ||||
| Document Manager- link to and launch PDFs, and any other documents, directly from your marketing emails, in one quick step | ||||
| Survey Builder - available as an add-on service, for easy online survey building, with automatic, real-time population of response data into your Wired Marketing lists. Additional monthly charge may apply for this service | ||||
| Site Builder, for quick and easy creation of dedicated landing pages for your email campaigns | ||||
| Test | Freemium Account (Free) | Standard (Free) | Professional (£99 one off cost) | Enterprise (£499 one off cost) |
|---|---|---|---|---|
| Free, unlimited test sends | ||||
| Inbox Preview (usage charge applies) | ||||
| Multiple subject line split testing | ||||
| Email content split testing |
||||
| 'Friendly from address' split testing |
||||
| Send | Freemium Account (Free) | Standard (Free) | Professional (£99 one off cost) | Enterprise (£499 one off cost) |
|---|---|---|---|---|
| 'Sent by Wired Marketing' footer | ||||
| Uncapped send volume |
500 per month | |||
| Multipart delivery | ||||
| Plain text only campaigns | ||||
| Schedule campaigns to be sent in the future | ||||
| Outbox, with campaign 'pause' button | ||||
| Triggered emails following web form submission | ||||
| Send from your companydomain.com (set-up charge applies) | ||||
| Generic, account-wide auto responder for all email replies | ||||
| Auto responder for email replies, customisable by campaign | ||||
| Triggered emails based on recipient action | ||||
| Custom event triggered emails (e.g. Upsell email sent automatically to any customer who orders product A, or who's Birthday it is) | ||||
| Series triggered emails (e.g. four-stage subscription renewal programme) | ||||
| SMS Campaigns | Freemium Account (Free) | Standard (Free) | Professional (£99 one off cost) | Enterprise (£499 one off cost) |
|---|---|---|---|---|
| Create SMS Campaigns | ||||
| Add personalised fields | ||||
| Auto response SMS | ||||
| Email sign up via SMS | ||||
| Send single SMS via API | ||||
| Full reporting | ||||
| Reporting | Freemium Account (Free) | Standard (Free) | Professional (£99 one off cost) | Enterprise (£499 one off cost) |
|---|---|---|---|---|
| Graphical representations of your results | ||||
| Delivered and open rates | ||||
| Links clicked - by link name and URL | ||||
| Forwards | ||||
| Replies | ||||
| Bounces and unsubscribes | ||||
| Drill down to individual recipients | ||||
| Overlay, hotspot report | ||||
| Print out board room ready reports | ||||
| Unlimited export of the reporting stats | ||||
| Generate "Hot Prospects" reports to further target your lists | ||||
| Filter results by Link Name to generate follow-up campaign lists | ||||
| Social network bookmark views | ||||
| One-click Google Analytics tracking code tool | ||||
| Schedule report update, emailed to up to five colleagues per campaign | ||||
| Automatic list/address book generation from reports, for follow-up campaigns based on filtered results | ||||
| Website page and path tracking | ||||
| ROI tracking from email to website conversion, by numerical and alpha codes | ||||
| Compare reports from different campaigns | ||||
| Report by top 10 domains | ||||
| Reports Filter all reports by address book, segmentation filter or dynamic content | ||||
| Contact history reporting | ||||
| Geomap of results | ||||
| Support | Freemium Account (Free) | Standard (Free) | Professional (£99 one off cost) | Enterprise (£499 one off cost) |
|---|---|---|---|---|
| Online FAQ and help | ||||
| Free unlimited email support | ||||
| Free telephone support | ||||
| Dedicated Account Manager who knows your business | ||||
| Account management | Freemium Account (Free) | Standard (Free) | Professional (£99 one off cost) | Enterprise (£499 one off cost) |
|---|---|---|---|---|
| Number of licensed users | 1 | 3 | 10 | Unlimited |
| User permissions management | ||||
| Hierarchical Parent and Child accounts (Chargeable per Child Account) | ||||
| Corporate Console |



Some of the Benefits of using Wired Marketing
We think once you start using Wired Marketing you will love not only the amazing features provided by the system but also our fanatical business support. But if you want a summary check out some of the benefits below:
- From as little as £14.99 pcm
- Easy to use
- Fanatical UK Based Support
- Friendly and experienced support team
- Fanatastic Analytics and Reporting
- Custom designed templates
- Powerful targeting features


Email Marketing Features

Our system covers everything you could require from your email marketing provider from advanced analytics, data segmentation and triggers through to links into your core systems and CRM solutions.
Visit our features page here to find out more or sign up and test drive it yourself for free.Email Templates and Campaigns

We can manage the full life cycel of your business email marketing from getting hold of prospect data, to creating a html email template and then configuring and sending out a campaign.
Contact us to find out more about our services and solutions for your businessContact Us

We pride ourselves on our support. So if you want to see how good we are, have questions or just want a chat, phone us now on 0845 467 5234.
Or alternatively you can email us by visting here

